Battery vacuum cleaner - ISC Batrix L 36-18V
EUR799.00*
EUR998.41* (20% saved)Prices incl. VAT plus shipping costs
- With the suction power of a corded vacuum cleaner
- Up to 100 min. running time
- For suction on the power tool
- 2 fold-out hooks for hose storage
The first cordless wet-dry vacuum cleaner with giant power
For the first time, a wet-dry vacuum cleaner with rechargeable battery manages the power of a mains vacuum cleaner. Up to 100 minutes running time (with 2 x 18V 10.0 Ah batteries).
The 3-stage power regulation makes longer battery runtimes possible at the same time. For vacuuming directly on the power tool for drilling, milling, grinding and sawing work, concrete, gypsum, stone, cement, paints (non-hazardous dust, dust class "L").
With the unique Cordless- Control, the ON/OFF/AUTO control of the vacuum can now also be done via a cordless power tool. Here, the closer the sensor is to the power tool, the better the vibration detection. For tools with little vibration, it is best to attach the transmitter directly to the tool.
Filter bag | 1 pc. FBV 25/35. In Reorder Prod. no. 411231 (pack of 5) |
Accessory | Hose EL 35-400 (electrically conductive), rotatable connection sleeve, 1 x handle tube ES, 2 x suction tube ES, 1 x floor nozzle 30, 1 x Cordless Control (CoCo) Optional: 2 x battery pack 18V Li-HD 10.0 Ah. ...double quick charger ASC 145 DUO item no. 458991 |
Starbox holder (System Systainer), not lockable | yes (lockable with "Unifix", order separately part no. 449432) |
Water level detection (mechanical) | yes |
Rotary valve: flexible use of fleece filter bag and PE emptying bag | yes |
Speed controller | yes |
Electrical volume flow monitoring with visual + acoustic warning function | no |
Electrostatic discharge | yes |
Filter indicator light | yes |
Main filter | FKP 4800 M ADVANCED (polyester) Dust retention: 99.9% Item no. 459257 |
Impulse filter cleaning | yes, during work breaks |
Soft start/run-on | yes |
Hose fixation | yes |
Carrying handle | yes |
Closure for intake manifold | yes |
Preselection switch volume flow/ hose ø | no |
Accessories depot | yes |
Volume flow | (max.) 67 / 38 l/s, measured at motor head / hose end |
Voltage | 36V (1 x 36V / 2 x 18V) |
Loading time | bei 1x Akku 18V 10.0 Ah: 75 min. |
Negative pressure | max. 240 / 213 mbar |
Tank volume (max.) Gross dust-water | 25/20/15 Kunststoff |
Sound pressure level | 69 dB(A) |
Dimensions | 45 x 40 x 57.5 cm (L x W x H) |
Filter surface cm² | 2 x 4.800 = 9.600 |
Weight | 12,5 kg |
Runtime | With 2 x 18V 10.0 Ah (circa) (we recommend the use of 10.0 Ah batteries.) Boost: 20 min Eco: 34 min Low: 100 min |
Voltage | 36V (1 x 36V / 2 x 18V) |
ADVANTAGES AT A GLANCE
|



Suction hose (2 hooks that can be folded in at the side)
Systainer (Not lockable. Lockable only with separate adapter plate "Unifix" part no. 449432)


How does the hose reel work?

How and where to attach the accessories?

How are the filter bags inserted?

How are the filter cassettes changed?

Where is the battery compartment located?

What are the individual switches on the control panel for?
